My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of December 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $277,721,968 | $108,442,326 | $386,164,294 |
| Equity Reclassifications | $48,949,630 | $394,308,253 | $443,257,883 |
| Project Disbursements | -$2,487,418,375 | -$947,820,667 | -$3,435,239,042 |
| RTR Investment Balance | $299,184,223 | $292,103,160 | $591,287,383 |
| Advances to Local Entities | $987,648,735 | $183,090,826 | $1,170,739,561 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 12/31/2025* | $1,286,832,958 | $475,193,986 | $1,762,026,944 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,170,739,561
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $277,721,968 | $108,442,326 | $386,164,294 |
| Equity Reclassifications | $48,949,630 | $394,308,253 | $443,257,883 |
| Current Committed Projects* | -$2,712,299,284 | -$738,786,664 | -$3,451,085,948 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $67,244,914 | $94,720,948 | $161,965,862 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of December 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,458,101 | $2,398,733 | $7,856,834 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$151,948,593 | -$48,219,004 | -$200,167,597 |
| RTR Investment Balance | $3,800,906 | $4,260,814 | $8,061,720 |
| Advances to Local Entities | $76,108,729 | $36,426,608 | $112,535,337 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 12/31/2025* | $79,909,635 | $40,687,422 | $120,597,057 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $112,535,337
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,458,101 | $2,398,733 | $7,856,834 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,406,812 | -$50,050,745 | -$200,457,557 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $5,342,687 | $2,429,073 | $7,771,760 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
Available Reports
|
No reports found |