Click here to expand or collapse
SH 121 RTR Funding Balances By County as of September 30, 2016
County | RTR Initial Allocation | Interest Received | Spent To Date | Reclassifications | Ending Balances |
---|---|---|---|---|---|
COLLIN | $873,675,036 | $76,744,067 | $596,053,183 | $-21,428,408 | $332,937,512 |
DALLAS | $509,618,479 | $29,342,356 | $516,293,175 | $437,936,741 | $460,604,401 |
DENTON | $1,608,602,851 | $127,368,689 | $543,535,414 | $-74,678,633 | $1,117,757,493 |
ELLIS | $3,568,674 | $927,101 | $27,915,780 | $24,100,000 | $679,995 |
FANNIN | $0 | $0 | $0 | $0 | $0 |
HOOD | $0 | $0 | $0 | $0 | $0 |
HUNT | $0 | $0 | $0 | $0 | $0 |
JOHNSON | $4,198,212 | $211,437 | $0 | $-4,409,649 | $0 |
KAUFMAN | $2,727,555 | $561,309 | $14,626,822 | $25,037,552 | $13,699,594 |
PARKER | $3,411,047 | $171,792 | $0 | $-3,582,839 | $0 |
ROCKWALL | $8,490,069 | $1,210,816 | $29,580,842 | $23,142,344 | $3,262,387 |
TARRANT | $117,812,324 | $6,000,677 | $326,218 | $-85,395,765 | $38,091,018 |
WISE | $0 | $0 | $0 | $0 | $0 |
EAST SET ASIDES | $37,600,000 | $3,766,574 | $762,368 | $502,796 | $41,107,002 |
WEST SET ASIDES | $27,400,000 | $1,420,228 | $0 | $-23,305,079 | $5,515,149 |
VARIOUS | $0 | $0 | $0 | $0 | $0 |
Total | $3,197,104,247 | $247,725,046 | $1,729,093,802 | $297,919,060 | $2,013,654,551 |
SH 121 RTR Project Commitments By County
County | RTR Initial Allocation | Interest Received | Reclassifications | Project Commitments | Loan Commitments | Funds for Future Projects |
---|---|---|---|---|---|---|
COLLIN | $873,675,036 | $76,744,067 | $-21,428,408 | $920,970,840 | $0 | $8,019,855 |
DALLAS | $509,618,479 | $29,342,356 | $437,936,741 | $493,488,353 | $406,834,342 | $76,574,881 |
DENTON | $1,608,602,851 | $127,368,689 | $-74,678,633 | $1,592,471,457 | $0 | $68,821,450 |
ELLIS | $3,568,674 | $927,101 | $24,100,000 | $28,393,040 | $0 | $202,735 |
FANNIN | $0 | $0 | $0 | $0 | $0 | $0 |
HOOD | $0 | $0 | $0 | $0 | $0 | $0 |
HUNT | $0 | $0 | $0 | $0 | $0 | $0 |
JOHNSON | $4,198,212 | $211,437 | $-4,409,649 | $0 | $0 | $0 |
KAUFMAN | $2,727,555 | $561,309 | $25,037,552 | $20,159,438 | $0 | $8,166,978 |
PARKER | $3,411,047 | $171,792 | $-3,582,839 | $0 | $0 | $0 |
ROCKWALL | $8,490,069 | $1,210,816 | $23,142,344 | $33,372,344 | $0 | $-529,115 |
TARRANT | $117,812,324 | $6,000,677 | $-85,395,765 | $65,451,629 | $0 | $-27,034,393 |
WISE | $0 | $0 | $0 | $0 | $0 | $0 |
EAST SET ASIDES | $37,600,000 | $3,766,574 | $502,796 | $41,108,005 | $0 | $761,365 |
WEST SET ASIDES | $27,400,000 | $1,420,228 | $-23,305,079 | $8,300,745 | $0 | $-2,785,596 |
VARIOUS | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $3,197,104,247 | $247,725,046 | $297,919,060 | $3,203,715,851 | $406,834,342 | $132,198,160 |
Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.
SH 161 RTR Funding Balances By County as of September 30, 2016
County | RTR Initial Allocation | Interest Received | Spent To Date | Reclassifications | Ending Balances |
---|---|---|---|---|---|
COLLIN | $18,074,175 | $370,039 | $16,303 | $974,198 | $19,402,109 |
DALLAS | $166,767,186 | $2,856,724 | $85,081,908 | $-23,812,061 | $60,729,941 |
DENTON | $9,825,618 | $188,679 | $2,554,539 | $-6,270,400 | $1,189,358 |
ELLIS | $230,789 | $6,404 | $0 | $12,439 | $249,632 |
FANNIN | $0 | $0 | $0 | $0 | $0 |
HOOD | $29,694 | $815 | $0 | $44 | $30,553 |
HUNT | $128,861 | $1,565 | $0 | $6,945 | $137,371 |
JOHNSON | $99,476 | $2,732 | $0 | $147 | $102,355 |
KAUFMAN | $152,654 | $4,236 | $0 | $8,228 | $165,118 |
PARKER | $70,351 | $1,932 | $0 | $104 | $72,387 |
ROCKWALL | $603,062 | $16,734 | $0 | $32,505 | $652,301 |
TARRANT | $3,972,050 | $107,034 | $25,865 | $22,543,383 | $26,596,602 |
WISE | $46,084 | $1,266 | $0 | $68 | $47,418 |
EAST SET ASIDES | $0 | $37,005 | $0 | $6,800,000 | $6,837,005 |
WEST SET ASIDES | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 |
Total | $200,000,000 | $3,595,165 | $87,678,615 | $295,600 | $116,212,150 |
SH 161 RTR Project Commitments By County
County | RTR Initial Allocation | Interest Received | Reclassifications | Project Commitments | Loan Commitments | Funds for Future Projects |
---|---|---|---|---|---|---|
COLLIN | $18,074,175 | $370,039 | $974,198 | $14,893,864 | $0 | $4,524,548 |
DALLAS | $166,767,186 | $2,856,724 | $-23,812,061 | $158,044,697 | $0 | $-12,232,848 |
DENTON | $9,825,618 | $188,679 | $-6,270,400 | $400,000 | $0 | $3,343,897 |
ELLIS | $230,789 | $6,404 | $12,439 | $0 | $0 | $249,632 |
FANNIN | $0 | $0 | $0 | $0 | $0 | $0 |
HOOD | $29,694 | $815 | $44 | $0 | $0 | $30,553 |
HUNT | $128,861 | $1,565 | $6,945 | $136,323 | $0 | $1,048 |
JOHNSON | $99,476 | $2,732 | $147 | $0 | $0 | $102,355 |
KAUFMAN | $152,654 | $4,236 | $8,228 | $0 | $0 | $165,118 |
PARKER | $70,351 | $1,932 | $104 | $0 | $0 | $72,387 |
ROCKWALL | $603,062 | $16,734 | $32,505 | $639,342 | $0 | $12,959 |
TARRANT | $3,972,050 | $107,034 | $22,543,383 | $23,310,340 | $0 | $3,312,127 |
WISE | $46,084 | $1,266 | $68 | $0 | $0 | $47,418 |
EAST SET ASIDES | $0 | $37,005 | $6,800,000 | $0 | $0 | $6,837,005 |
WEST SET ASIDES | $0 | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $200,000,000 | $3,595,165 | $295,600 | $197,424,566 | $0 | $6,466,199 |
Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.
Available Reports
No reports found |