My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of September 30, 2016
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $197,944,549 | $49,780,497 | $247,725,046 |
Equity Reclassifications | $10,759,668 | $287,159,391 | $297,919,059 |
Loan Payoffs Received | $0 | $297,680,622 | $297,680,622 |
Project Disbursements | -$2,064,952,127 | -$773,109,850 | -$2,838,061,977 |
RTR Investment Balance | $603,683,090 | $598,683,908 | $1,202,366,998 |
Advances to Local Entities | $903,008,740 | $65,491,382 | $968,500,122 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2016* | $1,506,691,830 | $664,175,290 | $2,170,867,120 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $968,500,122
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $197,944,549 | $49,780,497 | $247,725,046 |
Equity Reclassifications | $10,759,668 | $287,159,391 | $297,919,059 |
Current Committed Projects* | -$2,620,413,969 | -$583,301,882 | -$3,203,715,851 |
Loan Committed Projects* | -$7,058,400 | -$399,775,942 | -$406,834,342 |
Loan Payoffs Received | $0 | $297,680,622 | $297,680,622 |
Funds for Future projects | $41,162,848 | $388,715,934 | $429,878,782 |
* = Committed Funds are as of May 1, 2021
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of September 30, 2016
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $2,731,327 | $863,839 | $3,595,166 |
Equity Reclassifications | -$7,281,326 | $7,576,925 | $295,599 |
Loan Payoffs Received | $0 | $0 | $0 |
Project Disbursements | -$115,166,638 | -$36,361,323 | -$151,527,961 |
RTR Investment Balance | $30,283,363 | $22,079,441 | $52,362,804 |
Advances to Local Entities | $51,287,498 | $31,676,305 | $82,963,803 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2016* | $81,570,861 | $53,755,746 | $135,326,607 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $82,963,803
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $2,731,327 | $863,839 | $3,595,166 |
Equity Reclassifications | $-7,281,326 | $7,576,925 | $295,599 |
Current Committed Projects* | -$155,951,094 | -$41,473,472 | -$197,424,566 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Loan Payoffs Received | $0 | $0 | $0 |
Funds for Future projects | -$10,501,093 | $16,967,292 | $6,466,199 |
* = Committed Funds are as of May 1, 2021
**Negative Available Funds are Committed Loans to be paid back in near term.
Available Reports
No reports found |