| TIP Code: | 11379 |
| CSJ: | 0902-48-883 |
| County: | TARRANT |
| City: | FORT WORTH |
| Agency: | FORT WORTH |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | SOUTH MAIN URBAN VILLAGE; ON SOUTH MAIN STREET |
| Limits (to): | FROM VICKERY TO MAGNOLIA |
| Scope of Work: | PEDESTRIAN AMENITIES, LANDSCAPING, RETROFIT ROADWAY FOR MULTIMODAL USES, AND TRAFFIC SIGNALS |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $3,000,000 | $5,500,000 | $8,500,000 | ||||
| 2013 | ENG | 090248883 | Local Contribution | $0 | $0 | $0 | $647,210 | $647,210 |
| 2015 | CON | 090248883 | RTR 121 - TC1 | $0 | $0 | $3,000,000 | $750,000 | $3,750,000 |
| 2015 | CON | 090248883 | Local Contribution | $0 | $0 | $0 | $4,102,790 | $4,102,790 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 1/1/2013 | 1/1/2013 | 12/1/2013 | 12/1/2013 | |
| CON | 5/1/2014 | 2/1/2015 | 7/1/2016 | 10/1/2017 |
TIP 11379 Environmental Review Documents
|
No reports found |