TIP Code: | 11384 |
CSJ: | 0172-01-052, 0172-02-072 |
County: | TARRANT |
City: | KENNEDALE |
Agency: | KENNEDALE |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | CONNECTING KENNEDALE: REVITALIZING THE CITY CENTER PROJECT |
Limits (to): | KENNEDALE PKWY FROM IH 20 FRONTAGE ROAD TO EDEN ROAD |
Scope of Work: | PEDESTRIAN AMENITIES AND LANDSCAPING FOR CONNECTING KENNEDALE: REVITALIZING THE CITY CENTER PROJECT |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $920,100 | $230,025 | $1,150,125 | ||||
2014 | ENG | 017202072 | RTR 161 - TC1 | $0 | $0 | $110,371 | $27,593 | $137,964 |
2015 | CON | 017201052 | RTR 161 - TC1 | $0 | $0 | $809,729 | $202,432 | $1,012,161 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 4/1/2014 | 4/1/2014 | 8/1/2014 | 11/1/2014 | |
CON | 8/1/2014 | 12/1/2014 | 4/1/2016 | 6/1/2016 |
TIP 11384 Environmental Review Documents
No reports found |