TIP Code: | 11654.1 |
CSJ: | 0902-00-236 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | SPECIAL STUDIES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | TECHNICAL AND LEGAL SUPPORT FOR INNOVATIVE FINANCING ON TRANSPORTATION AND AIR QUALITY PROJECTS IN THE DALLAS- |
Limits (to): | FORT WORTH REGION |
Scope of Work: | INCLUDING RESEARCHING, DEVELOPING, AND NEGOTIATING LEGAL MECHANISMS TO IMPLEMENT PROGRAMS AND INITIATIVES TO ENSURE COMPLIANCE WITH FEDERAL, STATE, AND POLICY BODY REQUIREMENTS |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $450,000 | $0 | $450,000 | ||||
2020 | IMP | 090200236 | RTR 121 - East Set Aside 2 | $0 | $0 | $450,000 | $0 | $450,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
IMP | 6/1/2020 | 6/1/2021 | |||
IMP | 6/1/2020 | 8/1/2022 | |||
IMP | 6/1/2021 | 6/1/2021 | |||
IMP | 6/1/2021 | 8/1/2022 | |||
IMP | 6/1/2021 | 6/1/2022 | |||
IMP | 6/1/2022 | 8/1/2022 |
TIP 11654.1 Environmental Review Documents
No reports found |
TIP 11654.1 Project Attachments
No reports found |