Funding :: VARIOUS :: Project 11661 Details

TIP Code: 11661
CSJ: 0918-00-268, 0918-00-334
County: VARIOUS
City: VARIOUS
Agency: NCTCOG
Project Type: SPECIAL STUDIES
On System:
Advance:
Loan:
  • Before Image
  • Profile image
  • After Image
  • Profile image

Location

Facility Name: VA
Limits (from): EXPEDITE SECTION 404 AND 408 PERMITS AND IMPLEMENT REGIONAL MITIGATION BANK
Limits (to):
Scope of Work: EXPEDITE SECTION 404 AND 408 PERMITS AND IMPLEMENT REGIONAL MITIGATION BANK
Comments:

Funding Information

Fiscal Year Phase CSJ Category Federal State Regional Local Total
        $0 $0 $1,300,000 $0 $1,300,000
2017 IMP 091800268 RTR 121 - East Set Aside 1 $0 $0 $250,000 $0 $250,000
2018 IMP 091800268 RTR 121 - East Set Aside 1 $0 $0 $250,000 $0 $250,000
2020 IMP 091800334 RTR 121 - DA1 $0 $0 $800,000 $0 $800,000

RTR Project Disbursements

TIP Advances Total Expenditures
  $0 $0  

Status

Phase CSJ Est Let Act Let Est Compl Act Compl
IMP 10/1/2016 9/1/2020 8/1/2021
IMP 10/1/2016 9/1/2020 8/1/2022
IMP 9/1/2017 10/1/2016 8/1/2020 9/1/2018
IMP 10/1/2018 10/1/2016 8/1/2020 9/1/2018
IMP 9/1/2020 10/1/2016 8/1/2020 9/1/2018
IMP 9/1/2020 10/1/2016 8/1/2021 9/1/2018
IMP 9/1/2021 10/1/2016 8/1/2022 9/1/2018
IMP 9/1/2022 10/1/2016 8/1/2023 9/1/2018

TIP 11661 Environmental Review Documents

No reports found

TIP 11661 Project Attachments

No reports found