TIP Code: | 11714 |
CSJ: | 0009-12-074 |
County: | ROCKWALL |
City: | ROYSE CITY |
Agency: | ROCKWALL CO |
Project Type: | INTERCHANGE |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 30 |
Limits (from): | AT ERBY CAMPBELL BLVD |
Limits (to): | |
Scope of Work: | CONSTRUCT INTERCHANGE AT ERBY CAMPBELL BLVD |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$13,486,000 | $5,944,276 | $4,069,342 | $0 | $23,499,618 | ||||
2007 | ENG | 000912074 | SBPE | $0 | $1,510,276 | $0 | $0 | $1,510,276 |
2009 | ROW | 000912074 | S102 | $0 | $1,400,000 | $0 | $0 | $1,400,000 |
2013 | CON | 000912074 | RTR 121 - RC1 | $0 | $0 | $3,430,000 | $0 | $3,430,000 |
2013 | CON | 000912074 | RTR 161 - RC2 | $0 | $0 | $639,342 | $0 | $639,342 |
2013 | CON | 000912074 | 11 - DIST DISCR | $2,430,000 | $270,000 | $0 | $0 | $2,700,000 |
2013 | CON | 000912074 | 12 (425) | $6,056,000 | $1,514,000 | $0 | $0 | $7,570,000 |
2013 | CON | 000912074 | 7 - STP-MM | $5,000,000 | $1,250,000 | $0 | $0 | $6,250,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$1,430,000 | ||
000912074 | $1,430,000 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 3/1/2007 | 3/1/2007 | 3/1/2013 | 10/1/2011 | |
ROW | 6/1/2009 | 6/1/2009 | 3/1/2013 | 10/1/2013 | |
CON | 1/1/2012 | 5/1/2013 | 1/1/2017 | 10/1/2016 |
TIP 11714 Environmental Review Documents
No reports found |