TIP Code: | 11762.1 |
CSJ: | 0902-48-866 |
County: | TARRANT |
City: | COLLEYVILLE |
Agency: | COLLEYVILLE |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON CHEEKSPARGER |
Limits (to): | AT JACKSON ROAD; IN COLLEYVILLE |
Scope of Work: | ROUNDABOUT WITH NB RIGHT TURN LANE |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $349,320 | $1,024,680 | $1,374,000 | ||||
2013 | ENG | 090248866 | Local Contribution | $0 | $0 | $0 | $70,000 | $70,000 |
2014 | CON | 090248866 | RTR 161 - TC1 | $0 | $0 | $349,320 | $87,330 | $436,650 |
2014 | CON | 090248866 | Local Contribution | $0 | $0 | $0 | $867,350 | $867,350 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 1/1/2012 | 3/1/2012 | 10/1/2013 | 10/1/2013 | |
CON | 1/1/2014 | 10/1/2013 | 6/1/2014 | 9/1/2015 |
TIP 11762.1 Environmental Review Documents
No reports found |