TIP Code: | 20004.2 |
CSJ: | 1567-02-032 |
County: | DENTON |
City: | THE COLONY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 423 |
Limits (from): | SH 121 |
Limits (to): | STEWARTS CREEK |
Scope of Work: | SH 121 TO COUGAR ALLEY: WIDEN 4 TO 8 LANES DIVIDED URBAN; COUGAR ALLEY TO STEWARTS CREEK: WIDEN 4 TO 6 LANES DIVIDED URBAN |
Comments: | REBID SH 121 MOU PROJECT OF ORIGINAL TIP 20004.1 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $900,000 | $53,693,106 | $9,000,000 | $63,593,106 | ||||
2009 | ENG | 156702032 | SBPE | $0 | $100,000 | $0 | $0 | $100,000 |
2009 | ROW | 156702032 | S102 | $0 | $800,000 | $0 | $0 | $800,000 |
2009 | UTIL | 156702032 | Local Contribution | $0 | $0 | $0 | $9,000,000 | $9,000,000 |
2014 | CON | 156702032 | RTR 121 - DE1 | $0 | $0 | $53,693,106 | $0 | $53,693,106 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$27,637,712 | ||
156702032 | $27,637,712 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 8/1/2009 | 8/1/2009 | 8/1/2016 | 5/1/2014 | |
ROW | 8/1/2009 | 8/1/2009 | 8/1/2016 | 3/1/2014 | |
UTIL | 8/1/2009 | 8/1/2009 | 8/1/2016 | 3/1/2014 | |
CON | 9/1/2011 | 5/1/2014 | 3/1/2018 | 12/1/2018 |
TIP 20004.2 Environmental Review Documents
No reports found |