TIP Code: | 20008 |
CSJ: | 0135-12-025, 0135-12-027 |
County: | COLLIN |
City: | FRISCO |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 3537 |
Limits (from): | SH 289 |
Limits (to): | FM 2478 |
Scope of Work: | WIDEN 2 LANE RURAL TO 6 LANE DIVIDED URBAN HIGHWAY |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $33,920,953 | $750,906 | $34,671,859 | ||||
2010 | ENG | 013512025 | RTR 121 - CC1 | $0 | $0 | $822,425 | $0 | $822,425 |
2011 | ROW | 013512027 | RTR 121 - CC1 | $0 | $0 | $6,758,150 | $750,906 | $7,509,056 |
2011 | UTIL | 013512027 | RTR 121 - CC1 | $0 | $0 | $915,025 | $0 | $915,025 |
2011 | CON | 013512025 | RTR 121 - CC1 | $0 | $0 | $7,425,353 | $0 | $7,425,353 |
2011 | CON | 013512025 | RTR 121 - DE1 | $0 | $0 | $18,000,000 | $0 | $18,000,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$32,142,164 | ||
013512025 | $25,044,782 | |
013512027 | $7,097,382 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 3/1/2000 | 3/1/2000 | 6/1/2011 | 6/1/2011 | |
ROW | 1/1/2011 | 1/1/2011 | 6/1/2011 | 6/1/2011 | |
UTIL | 1/1/2011 | 1/1/2011 | 6/1/2011 | 6/1/2011 | |
CON | 6/1/2011 | 6/1/2011 | 9/1/2016 | 9/1/2016 |
TIP 20008 Environmental Review Documents
No reports found |