TIP Code: | 20020 |
CSJ: | 0047-06-108, 0047-06-125 |
County: | COLLIN |
City: | MCKINNEY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 75 |
Limits (from): | SPUR 399/SH 121 SOUTH |
Limits (to): | WILSON CREEK |
Scope of Work: | RECONSTRUCT AND WIDEN FROM 4 TO 8 LANES, AND 3 LANE FRONTAGE ROADS |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $8,520,000 | $56,956,567 | $280,000 | $65,756,567 | ||||
2011 | ENG | 004706108 | Proposition 14 | $0 | $6,000,000 | $0 | $0 | $6,000,000 |
2011 | ROW | 004706125 | RTR 121 - CC1 | $0 | $0 | $900,000 | $0 | $900,000 |
2011 | ROW | 004706125 | S102 | $0 | $2,520,000 | $0 | $280,000 | $2,800,000 |
2011 | UTIL | 004706108 | RTR 121 - CC1 | $0 | $0 | $200,000 | $0 | $200,000 |
2011 | CON | 004706108 | RTR 121 - CC1 | $0 | $0 | $53,048,244 | $0 | $53,048,244 |
2011 | CON | 004706108 | RTR 121 - CC2 | $0 | $0 | $2,808,323 | $0 | $2,808,323 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$53,899,063 | ||
004706108 | $52,384,086 | |
004706125 | $1,514,977 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 12/1/2009 | 10/1/1996 | 3/1/2011 | 3/1/2011 | |
ROW | 12/1/2009 | 12/1/2009 | 3/1/2011 | 3/1/2011 | |
UTIL | 12/1/2009 | 12/1/2009 | 3/1/2011 | 3/1/2011 | |
CON | 3/1/2011 | 3/1/2011 | 1/1/2016 | 6/1/2016 |
TIP 20020 Environmental Review Documents
No reports found |