TIP Code: | 20050 |
CSJ: | 0918-24-157 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON SPRING CREEK PARKWAY AT INDEPENDENCE PARKWAY AND CUSTER ROAD |
Limits (to): | |
Scope of Work: | DUAL LEFT LANES, DEDICATED RIGHT LANES, CONSOLIDATE SPLIT INTERSECTIONS INTO A NORMALIZED INTERSECTION |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,480,170 | $3,482,256 | $5,962,426 | ||||
2010 | ENG | 091824157 | RTR 121 - CC1 | $0 | $0 | $233,972 | $58,493 | $292,465 |
2010 | ENG | 091824157 | Local Contribution | $0 | $0 | $0 | $109,555 | $109,555 |
2013 | ROW | 091824157 | Local Contribution | $0 | $0 | $0 | $66,653 | $66,653 |
2013 | CON | 091824157 | RTR 121 - CC1 | $0 | $0 | $2,246,198 | $561,550 | $2,807,748 |
2013 | CON | 091824157 | Local Contribution | $0 | $0 | $0 | $2,686,005 | $2,686,005 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 5/1/2011 | 5/1/2011 | 10/1/2012 | 10/1/2012 | |
ROW | 12/1/2012 | 12/1/2012 | 2/1/2013 | 2/1/2013 | |
CON | 3/1/2013 | 3/1/2013 | 2/1/2016 | 11/1/2015 |
TIP 20050 Environmental Review Documents
No reports found |
TIP 20050 Project Attachments
No reports found |