TIP Code: | 20057 |
CSJ: | 0091-05-057, 0091-05-063 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 289 |
Limits (from): | AT HEADQUARTERS ROAD, HEDGCOXE ROAD, SPRING CREEK PARKWAY, PARKER RD AND TENNYSON PKWY |
Limits (to): | |
Scope of Work: | ADD DUAL LEFT LANES FOR BOTH EAST AND WEST BOUND TRAFFIC AT EACH INTERSECTION ON PRESTON INCLUDING TENNYSON PARKWAY, CREATE DEDICATED RIGHT LANE FOR SOUTHBOUND (PRESTON ROAD) TRAFFIC AT TENNYSON PARKWAY |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $1,011,819 | $2,618,588 | $2,786,328 | $6,416,735 | ||||
2010 | ENG | 009105057 | RTR 121 - CC1 | $0 | $0 | $173,056 | $43,264 | $216,320 |
2010 | ENG | 009105057 | Local Contribution | $0 | $0 | $0 | $382,090 | $382,090 |
2012 | ROW | 009105063 | Local Contribution | $0 | $0 | $0 | $90,124 | $90,124 |
2012 | ROW | 009105063 | S102 | $0 | $1,011,819 | $0 | $112,424 | $1,124,243 |
2014 | CON | 009105057 | RTR 121 - CC1 | $0 | $0 | $2,445,532 | $611,382 | $3,056,914 |
2014 | CON | 009105057 | Local Contribution | $0 | $0 | $0 | $1,547,044 | $1,547,044 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 6/1/2010 | 6/1/2010 | 6/1/2013 | 5/1/2013 | |
ROW | 8/1/2012 | 8/1/2012 | 5/1/2013 | 5/1/2013 | |
CON | 8/1/2013 | 11/1/2013 | 2/1/2017 | 12/1/2016 |
TIP 20057 Environmental Review Documents
No reports found |