TIP Code: | 20058 |
CSJ: | 0918-24-156 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | PARKER ROAD |
Limits (to): | AT COIT ROAD AND ALMA ROAD |
Scope of Work: | ADD DUAL LEFT AND RIGHT TURN LANES |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,387,874 | $346,968 | $1,734,842 | ||||
2010 | ENG | 091824156 | RTR 121 - CC1 | $0 | $0 | $151,424 | $37,856 | $189,280 |
2011 | ROW | 091824156 | RTR 121 - CC1 | $0 | $0 | $89,989 | $22,497 | $112,486 |
2021 | CON | 091824156 | RTR 121 - CC1 | $0 | $0 | $1,146,461 | $286,615 | $1,433,076 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 5/1/2012 | 3/1/2012 | 4/1/2018 | 10/1/2019 | |
ROW | 1/1/2011 | 1/1/2014 | 9/1/2012 | 9/1/2016 | |
ROW | 1/1/2011 | 1/1/2014 | 9/1/2015 | 9/1/2016 | |
ROW | 1/1/2014 | 1/1/2014 | 9/1/2012 | 9/1/2016 | |
ROW | 1/1/2014 | 1/1/2014 | 9/1/2015 | 9/1/2016 | |
CON | 7/1/2020 | 12/1/2020 |
TIP 20058 Environmental Review Documents
No reports found |