TIP Code: | 20059 |
CSJ: | 0918-24-155 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | TRAFFIC SIGNAL IMPROVEMENT, INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON PARK BOULEVARD; FROM COIT ROAD |
Limits (to): | TO JUPITER ROAD |
Scope of Work: | INTERSECTION IMPROVEMENTS TO INCLUDE SIGNAL MODIFICATIONS, REMOVAL OF ROAD HUMP, MAXIMIZING LEFT LANE LENGTHS, RIGHT TURN LANES AND DUAL LEFT TURN LANES ALONG PARK BLVD AT COIT RD, CUSTER RD, ALMA DR, K AVE AND JUPITER RD |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,777,677 | $469,420 | $3,247,097 | ||||
2010 | ENG | 091824155 | RTR 121 - CC1 | $0 | $0 | $179,978 | $44,995 | $224,973 |
2012 | ROW | 091824155 | RTR 121 - CC1 | $0 | $0 | $140,383 | $35,096 | $175,479 |
2020 | CON | 091824155 | RTR 121 - CC1 | $0 | $0 | $2,457,316 | $389,329 | $2,846,645 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 8/1/2010 | 8/1/2010 | 4/1/2019 | 6/1/2020 | |
ROW | 11/1/2012 | 11/1/2012 | 5/1/2016 | 12/1/2016 | |
CON | 6/1/2020 | 5/1/2020 | 6/1/2021 |
TIP 20059 Environmental Review Documents
No reports found |