TIP Code: | 20060 |
CSJ: | 0918-24-154 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON LEGACY DRIVE; INDEPENDENCE PARKWAY |
Limits (to): | TO K AVENUE |
Scope of Work: | ADD RIGHT TURN LANES AND DUAL LEFT TURN LANES |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,163,380 | $852,120 | $2,015,500 | ||||
2011 | ENG | 091824154 | RTR 121 - CC1 | $0 | $0 | $116,986 | $29,246 | $146,232 |
2018 | ROW | 091824154 | RTR 121 - CC1 | $0 | $0 | $44,995 | $11,249 | $56,244 |
2021 | CON | 091824154 | RTR 121 - CC1 | $0 | $0 | $1,001,399 | $250,350 | $1,251,749 |
2021 | CON | 091824154 | Local Contribution | $0 | $0 | $0 | $561,275 | $561,275 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 7/1/2011 | 11/1/2010 | 4/1/2021 | ||
ROW | 3/1/2014 | 1/1/2018 | 4/1/2021 | ||
CON | 3/1/2022 |
TIP 20060 Environmental Review Documents
No reports found |