| TIP Code: | 20105 |
| CSJ: | 0918-46-235 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON CORPORATE DR FROM WATERS RIDGE DRIVE |
| Limits (to): | DGNO RR |
| Scope of Work: | CONSTRUCT FOUR LANE DIVIDED ROADWAY; SEGMENT 1 |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,572,771 | $734,971 | $2,307,742 | ||||
| 2009 | ENG | 091846235 | RTR 121 - DE1 | $0 | $0 | $180,048 | $45,012 | $225,060 |
| 2010 | CON | 091846235 | RTR 121 - DE1 | $0 | $0 | $1,392,723 | $348,181 | $1,740,904 |
| 2012 | CON | 091846235 | Local Contribution | $0 | $0 | $0 | $341,778 | $341,778 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 8/1/2011 | 8/1/2011 | 8/1/2012 | 7/1/2013 | |
| CON | 7/1/2012 | 7/1/2012 | 12/1/2013 | 9/1/2014 | |
| CON | 7/1/2012 | 7/1/2012 | 12/1/2013 | 9/1/2014 |
TIP 20105 Environmental Review Documents
|
No reports found |