TIP Code: | 20109 |
CSJ: | 0619-05-034, 0619-05-035 |
County: | DENTON |
City: | CARROLLTON |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 544 |
Limits (from): | FM 2281 (DENTON DRIVE) |
Limits (to): | 0.17 MILES WEST OF JOSEY LANE |
Scope of Work: | RECONSTRUCT AND WIDEN TWO LANE RURAL HIGHWAY TO SIX LANE DIVIDED URBAN FACILITY |
Comments: | RTR 121-DE1 FUNDS; LOCAL CONTRIBUTION PAID BY DENTON COUNTY |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$3,200,000 | $800,000 | $25,671,113 | $6,490,969 | $36,162,082 | ||||
2013 | ENG | 061905034 | RTR 121 - DE1 | $0 | $0 | $333,872 | $0 | $333,872 |
2013 | ENG | 061905034 | Local Contribution | $0 | $0 | $0 | $5,802,080 | $5,802,080 |
2013 | ROW | 061905035 | RTR 121 - DE1 | $0 | $0 | $5,400,000 | $600,000 | $6,000,000 |
2015 | UTIL | 061905034 | RTR 121 - DE1 | $0 | $0 | $800,000 | $88,889 | $888,889 |
2015 | CON | 061905034 | RTR 121 - DE1 | $0 | $0 | $19,137,241 | $0 | $19,137,241 |
2015 | CON | 061905034 | 7 - STP-MM | $3,200,000 | $800,000 | $0 | $0 | $4,000,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 7/1/2012 | 8/1/2005 | 6/1/2014 | 8/1/2014 | |
ROW | 7/1/2012 | 7/1/2012 | 6/1/2014 | 1/1/2013 | |
UTIL | 6/1/2014 | 9/1/2014 | 9/1/2018 | 8/1/2016 | |
CON | 6/1/2014 | 9/1/2014 | 4/1/2020 | 4/1/2020 |
TIP 20109 Environmental Review Documents
No reports found |