| TIP Code: | 20113 |
| CSJ: | 0918-46-240 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | NEW ROADWAY, ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON CORPORATE DRIVE FROM FM 544 |
| Limits (to): | JOSEY LANE |
| Scope of Work: | CONSTRUCT FOUR LANE DIVIDED ROADWAY SEGMENT 6 |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $15,731,560 | $3,432,889 | $19,164,449 | ||||
| 2014 | ENG | 091846240 | RTR 121 - DE1 | $0 | $0 | $855,762 | $213,940 | $1,069,702 |
| 2015 | ROW | 091846240 | RTR 121 - DE1 | $0 | $0 | $100,000 | $0 | $100,000 |
| 2016 | UTIL | 091846240 | RTR 121 - DE1 | $0 | $0 | $1,900,000 | $0 | $1,900,000 |
| 2021 | CON | 091846240 | RTR 121 - DE1 | $0 | $0 | $12,875,798 | $3,218,949 | $16,094,747 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 7/1/2010 | 9/1/2010 | 4/1/2020 | 11/1/2019 | |
| ROW | 3/1/2014 | 11/1/2015 | 9/1/2020 | 7/1/2020 | |
| UTIL | 1/1/2016 | 1/1/2016 | 7/1/2016 | 10/1/2016 | |
| UTIL | 1/1/2016 | 1/1/2016 | 10/1/2016 | 10/1/2016 | |
| CON | 12/1/2025 |
TIP 20113 Environmental Review Documents
|
No reports found |