| TIP Code: | 20121 |
| CSJ: | 0718-01-064, 0718-01-065 |
| County: | DENTON |
| City: | JUSTIN |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 156 |
| Limits (from): | SH 114 |
| Limits (to): | 12TH STREET |
| Scope of Work: | WIDEN 2 TO 4 LANE DIVIDED URBAN CROSS SECTION |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $11,310,000 | $37,329,766 | $1,350,000 | $49,989,766 | ||||
| 2010 | ENG | 071801064 | Local Contribution | $0 | $0 | $0 | $240,000 | $240,000 |
| 2010 | ENG | 071801064 | SBPE | $0 | $900,000 | $0 | $0 | $900,000 |
| 2014 | ROW | 071801064 | RTR 121 - DE1 | $0 | $0 | $1,829,766 | $0 | $1,829,766 |
| 2014 | ROW | 071801065 | S102 | $0 | $9,910,000 | $0 | $1,110,000 | $11,020,000 |
| 2014 | UTIL | 071801065 | S102 | $0 | $500,000 | $0 | $0 | $500,000 |
| 2016 | CON | 071801064 | RTR 121 - DE1 | $0 | $0 | $35,500,000 | $0 | $35,500,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $1,719,668 | ||
| 071801064 | $26,118 | |
| 071801065 | $1,693,550 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 1/1/2010 | 1/1/2010 | 6/1/2015 | 11/1/2015 | |
| ROW | 8/1/2015 | 10/1/2013 | 6/1/2015 | 11/1/2015 | |
| ROW | 10/1/2013 | 10/1/2013 | 6/1/2015 | 11/1/2015 | |
| UTIL | 10/1/2013 | 10/1/2013 | 6/1/2015 | 11/1/2015 | |
| CON | 8/1/2015 | 11/1/2015 | 8/1/2020 |
TIP 20121 Environmental Review Documents
|
No reports found |