TIP Code: | 20147 |
CSJ: | 0918-46-232 |
County: | DENTON |
City: | CARROLLTON |
Agency: | DART |
Project Type: | PARK & RIDE/RAIL STATION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | NORTH CARROLLTON LRT STATION NEAR IH 35E |
Limits (to): | AND FRANKFORD ROAD |
Scope of Work: | EXPANSION OF SURFACE PARKING AT NORTH CARROLLTON LRT STATION, END OF LINE STATION ALONG NORTHWEST CORRIDOR 4 (920 SPACES) |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,455,480 | $1,968,435 | $4,423,915 | ||||
2010 | ENG | 091846232 | Local Contribution | $0 | $0 | $0 | $324,551 | $324,551 |
2010 | ROW | 091846232 | RTR 121 - DE1 | $0 | $0 | $1,585,521 | $865,014 | $2,450,535 |
2010 | CON | 091846232 | RTR 121 - DE1 | $0 | $0 | $869,959 | $778,870 | $1,648,829 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 1/1/2010 | 1/1/2010 | 12/1/2010 | 12/1/2010 | |
ROW | 1/1/2010 | 1/1/2010 | 12/1/2010 | 12/1/2010 | |
CON | 1/1/2010 | 1/1/2010 | 12/1/2010 | 12/1/2010 |
TIP 20147 Environmental Review Documents
No reports found |