TIP Code: | 20178.2 |
CSJ: | 1567-01-037 |
County: | DENTON |
City: | OAK POINT |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 720 |
Limits (from): | SOUTH OF MARTOP STREET |
Limits (to): | US 380 |
Scope of Work: | WIDEN TWO LANE RURAL TO SIX LANE URBAN DIVIDED |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $24,173,211 | $0 | $800,000 | $24,973,211 | ||||
2013 | ENG | 156701037 | RTR 121 - DE1 | $0 | $0 | $0 | $0 | $0 |
2013 | ENG | 156701037 | SW PE | $0 | $2,000,000 | $0 | $0 | $2,000,000 |
2013 | UTIL | 156701037 | RTR 121 - DE1 | $0 | $0 | $0 | $0 | $0 |
2015 | ROW | 156701037 | S102 | $0 | $7,200,000 | $0 | $800,000 | $8,000,000 |
2018 | CON | 156701037 | Cat 2M - Proposition 1 | $0 | $2,891,898 | $0 | $0 | $2,891,898 |
2018 | CON | 156701037 | Cat 4 - Proposition 1 | $0 | $12,081,313 | $0 | $0 | $12,081,313 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 9/1/2014 | 5/1/2013 | 3/1/2018 | 3/1/2018 | |
UTIL | 6/1/2016 | 5/1/2013 | 3/1/2018 | 3/1/2018 | |
ROW | 9/1/2014 | 3/1/2015 | 11/1/2017 | 11/1/2017 | |
CON | 3/1/2018 | 3/1/2018 | 4/1/2021 | 7/1/2020 |
TIP 20178.2 Environmental Review Documents
No reports found |