TIP Code: | 20207 |
CSJ: | 0918-24-176 |
County: | COLLIN |
City: | FRISCO |
Agency: | FRISCO |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON STONEBROOK PARKWAY FROM LEGACY DRIVE |
Limits (to): | LONGHORN TRAIL |
Scope of Work: | CONSTRUCT 6 LANE DIVIDED URBAN ARTERIAL |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $14,308,733 | $10,069,703 | $24,378,436 | ||||
2007 | ENG | 091824176 | Local Contribution | $0 | $0 | $0 | $2,491,102 | $2,491,102 |
2010 | ROW | 091824176 | Local Contribution | $0 | $0 | $0 | $14,263 | $14,263 |
2010 | CON | 091824176 | RTR 121 - CC1 | $0 | $0 | $14,308,733 | $3,577,183 | $17,885,916 |
2010 | CON | 091824176 | Local Contribution | $0 | $0 | $0 | $3,987,155 | $3,987,155 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 8/1/2010 | 8/1/2010 | 3/1/2016 | 4/1/2016 | |
ROW | 8/1/2010 | 8/1/2010 | 3/1/2016 | 4/1/2016 | |
CON | 8/1/2010 | 8/1/2010 | 3/1/2016 | 4/1/2016 |
TIP 20207 Environmental Review Documents
No reports found |