| TIP Code: | 20247 |
| CSJ: | 0918-46-281 |
| County: | DENTON |
| City: | DENTON |
| Agency: | DENTON |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | NORTH TEXAS BOULEVARD |
| Limits (to): | AND IH 35E |
| Scope of Work: | DESIGN AND CONSTRUCT INTERSECTION IMPROVEMENTS |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,000,000 | $500,000 | $2,500,000 | ||||
| 2020 | ENG | 091846281 | RTR 121 - DE1 | $0 | $0 | $300,000 | $0 | $300,000 |
| 2021 | ROW | 091846281 | Local Contribution | $0 | $0 | $0 | $500,000 | $500,000 |
| 2022 | CON | 091846281 | RTR 121 - DE1 | $0 | $0 | $1,700,000 | $0 | $1,700,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 6/1/2020 | 4/1/2021 | |||
| ROW | 5/1/2021 | 10/1/2021 | |||
| CON | 12/1/2021 | 12/1/2022 |
TIP 20247 Environmental Review Documents
|
No reports found |
TIP 20247 Project Attachments
|
No reports found |