| TIP Code: | 20297 |
| CSJ: | 0918-46-290 |
| County: | DENTON |
| City: | DENTON |
| Agency: | DENTON |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | HICKORY CREEK RD FROM FM 2181 |
| Limits (to): | PROPOSED FM 2499 |
| Scope of Work: | CONSTRUCT AND WIDEN FROM 2 LANE UNDIVIDED TO 4 LANE UNDIVIDED URBAN ROADWAY |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,400,000 | $600,000 | $3,000,000 | ||||
| 2019 | ENG | 091846290 | RTR 121 - DE1 | $0 | $0 | $240,000 | $60,000 | $300,000 |
| 2019 | ROW | 091846290 | RTR 121 - DE1 | $0 | $0 | $40,000 | $10,000 | $50,000 |
| 2020 | CON | 091846290 | RTR 121 - DE1 | $0 | $0 | $2,120,000 | $530,000 | $2,650,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 6/1/2018 | 1/1/2019 | 2/1/2019 | 9/1/2019 | |
| ROW | 7/1/2019 | 7/1/2019 | 2/1/2020 | 2/1/2020 | |
| CON | 3/1/2020 | 5/1/2020 | 11/1/2020 |
TIP 20297 Environmental Review Documents
|
No reports found |
TIP 20297 Project Attachments
|
No reports found |