| TIP Code: | 21005 |
| CSJ: | 0902-38-142 |
| County: | VARIOUS |
| City: | ANNETTA |
| Agency: | ALEDO ISD |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | "DRIVE A" (STUB-OUT) FROM FM 5 |
| Limits (to): | THE NEW ELEMENTARY SCHOOL |
| Scope of Work: | CONSTRUCT STUB-OUT ROAD TO ALLOW ACCESS TO NEW ELEMENTARY SCHOOL |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,000,000 | $1,500,000 | $2,500,000 | ||||
| 2021 | CON | 090238142 | RTR 121 - West Set Aside 1 | $0 | $0 | $1,000,000 | $250,000 | $1,250,000 |
| 2021 | CON | 090238142 | Local Contribution | $0 | $0 | $0 | $1,250,000 | $1,250,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 1/1/2021 | 12/1/2021 | |||
| CON | 1/1/2021 | 12/1/2021 |
TIP 21005 Environmental Review Documents
|
No reports found |
TIP 21005 Project Attachments
|
No reports found |