TIP Code: | 25026 |
CSJ: | 0902-00-193, 0902-00-245 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | SPECIAL STUDIES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | WETLANDS/TREE MITIGATION PROJECT |
Limits (to): | |
Scope of Work: | COORDINATE WITH TRANSPORTATION PARTNERS TO PROMOTE MITIGATION EFFORTS IDENTIFIED DURING THE PLANNING PROCESS; COLLECTION AND ANALYSIS OF ENVIRONMENTAL DATA RELEVANT TO MITIGATION |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,700,000 | $1,600,000 | $3,300,000 | ||||
2017 | IMP | 090200193 | RTR 121 - East Set Aside 1 | $0 | $0 | $1,400,000 | $0 | $1,400,000 |
2017 | IMP | 090200193 | Local Contribution | $0 | $0 | $0 | $1,600,000 | $1,600,000 |
2020 | IMP | 090200245 | RTR 121 - West Set Aside 2 | $0 | $0 | $300,000 | $0 | $300,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
IMP | 10/1/2016 | 10/1/2016 | 10/1/2020 | ||
IMP | 10/1/2016 | 10/1/2016 | 8/1/2021 | ||
IMP | 10/1/2020 | 10/1/2016 | 10/1/2021 | ||
IMP | 8/1/2021 | 10/1/2016 | 8/1/2022 |
TIP 25026 Environmental Review Documents
No reports found |
TIP 25026 Project Attachments
No reports found |