| TIP Code: | 52553 |
| CSJ: | 0171-05-081 |
| County: | TARRANT |
| City: | FORT WORTH |
| Agency: | TXDOT-FORT WORTH |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 199 |
| Limits (from): | AT BYPASS CHANNEL (ON HENDERSON) |
| Limits (to): | NEAR FW CBD & TRINITY RIVER |
| Scope of Work: | CONSTRUCT 4 LANE BRIDGE AT NEW LOCATION OF PROPOSED BYPASS CHANNEL |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $36,982,950 | $7,317,094 | $0 | $8,253,448 | $52,553,492 | ||||
| 2012 | ROW | 017105081 | Local Contribution | $0 | $0 | $0 | $5,160,000 | $5,160,000 |
| 2013 | ENG | 017105081 | Local Contribution | $0 | $0 | $0 | $3,093,448 | $3,093,448 |
| 2014 | CON | 017105081 | RTR 121 - TC1 | $0 | $0 | $0 | $0 | $0 |
| 2014 | CON | 017105081 | Congressional Earmark | $14,124,013 | $1,602,360 | $0 | $0 | $15,726,373 |
| 2020 | CON | 017105081 | 7 - STP-MM | $0 | $0 | $0 | $0 | $0 |
| 2021 | CON | 017105081 | 7 - STP-MM | $22,858,937 | $5,714,734 | $0 | $0 | $28,573,671 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ROW | 8/1/2012 | 8/1/2012 | 8/1/2013 | 8/1/2013 | |
| ENG | 8/1/2013 | 8/1/2013 | 2/1/2014 | 5/1/2014 | |
| CON | 5/1/2014 | 5/1/2014 | 12/1/2020 | ||
| CON | 5/1/2014 | 5/1/2014 | 12/1/2020 | ||
| CON | 5/1/2014 | 5/1/2014 | 12/1/2020 |
TIP 52553 Environmental Review Documents
|
No reports found |