| TIP Code: | 11747 |
| CSJ: | 0918-47-015 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | DALLAS CO |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | WINTERGREEN ROAD FROM DUNCANVILLE ROAD EAST OF STEWART BRANCH CREEK |
| Limits (to): | AND DUNCANVILLE ROAD FROM WINTERGREEN TO SOUTH OF STEWART BRANCH CREEK |
| Scope of Work: | REALIGN OFFSET INTERSECTION TO ACCOMMODATE 4 LANE APPROACHES |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $3,130,000 | $5,069,000 | $8,199,000 | ||||
| 2009 | ENG | 091847015 | RTR 121 - DA1 | $0 | $0 | $960,000 | $240,000 | $1,200,000 |
| 2009 | ENG | 091847015 | Local Contribution | $0 | $0 | $0 | $430,000 | $430,000 |
| 2016 | ROW | 091847015 | Local Contribution | $0 | $0 | $0 | $625,000 | $625,000 |
| 2019 | CON | 091847015 | RTR 121 - DA1 | $0 | $0 | $2,170,000 | $542,500 | $2,712,500 |
| 2019 | CON | 091847015 | Local Contribution | $0 | $0 | $0 | $3,231,500 | $3,231,500 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 4/1/2010 | 4/1/2009 | 1/1/2018 | 2/1/2018 | |
| ROW | 6/1/2016 | 4/1/2016 | 5/1/2018 | 5/1/2018 | |
| CON | 1/1/2019 | 1/1/2019 | 7/1/2021 |
TIP 11747 Environmental Review Documents
|
No reports found |