| TIP Code: | 11978 |
| CSJ: | 0918-47-145 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | SIDEWALKS AND LANDSCAPING IN DALLAS CENTRAL URBAN CORE |
| Limits (to): | |
| Scope of Work: | SIDEWALKS AND LANDSCAPING IN DALLAS CENTRAL URBAN CORE |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,000,000 | $150,000 | $1,150,000 | ||||
| 2016 | ENG | 091847145 | Local Contribution | $0 | $0 | $0 | $50,000 | $50,000 |
| 2017 | CON | 091847145 | RTR 121 - DA2 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
| 2017 | CON | 091847145 | Local Contribution | $0 | $0 | $0 | $100,000 | $100,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 4/1/2016 | 4/1/2016 | 3/1/2017 | 12/1/2016 | |
| CON | 5/1/2017 | 9/1/2017 | 5/1/2018 | 4/1/2018 |
TIP 11978 Environmental Review Documents
|
No reports found |