| TIP Code: | 20133 |
| CSJ: | 0918-45-866 |
| County: | DALLAS |
| City: | FARMERS BRANCH |
| Agency: | FARMERS BRANCH |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | STATION AREA TRAILS ALONG DENTON DRIVE |
| Limits (to): | AT VALLEY VIEW LANE (NEAR DART RAIL STATION) |
| Scope of Work: | PEDESTRIAN TRAIL CONNECTING THE DART RAIL TRANSIT STATION TO RESIDENTIAL NEIGHBORHOODS AND BUSINESSES TO THE NORTH AND THE CITY'S HISTORICAL PARK |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $233,766 | $58,442 | $292,208 | ||||
| 2014 | ENG | 091845866 | RTR 121 - DA1 | $0 | $0 | $55,095 | $13,774 | $68,869 |
| 2014 | CON | 091845866 | RTR 121 - DA1 | $0 | $0 | $178,671 | $44,668 | $223,339 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 6/1/2011 | 6/1/2011 | 6/1/2012 | 6/1/2012 | |
| CON | 10/1/2014 | 7/1/2012 | 8/1/2016 | 6/1/2014 |
TIP 20133 Environmental Review Documents
|
No reports found |