| TIP Code: | 20200 |
| CSJ: | 0918-00-174, 0918-00-193, 0918-00-349 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | SUSTAINABILITY FOR TRANSIT |
| Limits (to): | |
| Scope of Work: | TRANSIT OPERATIONS REGIONAL COORDINATION |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $4,698,000 | $0 | $4,698,000 | ||||
| 2011 | IMP | 091800174 | RTR 121 - East Set Aside 1 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
| 2015 | IMP | 091800193 | RTR 161 - DA2 | $0 | $0 | $1,448,000 | $0 | $1,448,000 |
| 2020 | IMP | 091800349 | RTR 121 - East Set Aside 2 | $0 | $0 | $2,250,000 | $0 | $2,250,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| IMP | 9/1/2010 | 10/1/2010 | |||
| IMP | 9/1/2010 | 8/1/2021 | |||
| IMP | 9/1/2014 | 10/1/2010 | |||
| IMP | 9/1/2014 | 8/1/2021 | |||
| IMP | 9/1/2014 | 12/1/2010 | 10/1/2014 | ||
| IMP | 9/1/2014 | 12/1/2010 | 8/1/2021 | ||
| IMP | 6/1/2020 | 12/1/2010 | 6/1/2021 | ||
| IMP | 6/1/2020 | 12/1/2010 | 8/1/2021 | ||
| IMP | 6/1/2021 | 12/1/2010 | 6/1/2021 | ||
| IMP | 6/1/2021 | 12/1/2010 | 8/1/2021 | ||
| IMP | 6/1/2021 | 12/1/2010 | 6/1/2022 | ||
| IMP | 6/1/2022 | 12/1/2010 | 6/1/2023 |
TIP 20200 Environmental Review Documents
|
No reports found |
TIP 20200 Project Attachments
|
No reports found |