TIP Code: | 20241 |
CSJ: | 0918-47-028 |
County: | DALLAS |
City: | DALLAS |
Agency: | DALLAS |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | LAKE HIGHLANDS BIKE TRAIL PROJECT; BOUNDED BY WHITE ROCK CREEK TRAIL AND MERRIMAN PARKWAY NORTH OF SKILLMAN ST |
Limits (to): | EXISTING LAKE HIGHLANDS TRAIL SOUTH TO THE NORTH AND THE DART RAIL LINE TO THE EAST |
Scope of Work: | CONNECTIVITY PROJECT EXTENDING THE EXISTING LAKE HIGHLANDS BIKE TRAIL TO WHITE ROCK CREEK TRAIL AND MERRIMAN PARKWAY NORTH OF SKILLMAN ST ADDING PEDESTRIAN BRIDGES |
Comments: |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,774,222 | $693,556 | $3,467,778 | ||||
2018 | ENG | 091847028 | RTR 121 - East Sustainable Dev | $0 | $0 | $277,422 | $69,356 | $346,778 |
2019 | CON | 091847028 | RTR 121 - East Sustainable Dev | $0 | $0 | $2,496,800 | $624,200 | $3,121,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|
ENG | 10/1/2017 | 10/1/2017 | 7/1/2018 | 7/1/2018 | |
CON | 9/1/2018 | 6/1/2019 | 7/1/2020 |
TIP 20241 Environmental Review Documents
No reports found |
TIP 20241 Project Attachments
No reports found |