| TIP Code: | 20258 |
| CSJ: | 0918-47-056 |
| County: | DALLAS |
| City: | RICHARDSON |
| Agency: | RICHARDSON |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | CENTRAL TRAIL ALONG ARAPAHO FROM DART ARAPAHO LRT STATION PLATFORM |
| Limits (to): | BUCKINGHAM ROAD |
| Scope of Work: | BIKE/PEDESTRIAN TRAIL WITH ADDITIONAL INFRASTRUCTURE IMPROVEMENTS, INCLUDING ROADWAY INTERSECTION CROSSINGS AND UPGRADED SIGNALIZATION BETWEEN ARAPAHO AND BUCKINGHAM |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $600,000 | $4,150,000 | $4,750,000 | ||||
| 2012 | ENG | 091847056 | Local Contribution | $0 | $0 | $0 | $360,000 | $360,000 |
| 2013 | ROW | 091847056 | Local Contribution | $0 | $0 | $0 | $70,000 | $70,000 |
| 2013 | UTIL | 091847056 | Local Contribution | $0 | $0 | $0 | $70,000 | $70,000 |
| 2013 | CON | 091847056 | RTR 161 - DA1 | $0 | $0 | $600,000 | $150,000 | $750,000 |
| 2013 | CON | 091847056 | Local Contribution | $0 | $0 | $0 | $3,500,000 | $3,500,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 2/1/2012 | 2/1/2012 | 2/1/2013 | 2/1/2013 | |
| ROW | 6/1/2013 | 6/1/2013 | 9/1/2013 | 9/1/2013 | |
| UTIL | 6/1/2013 | 6/1/2013 | 9/1/2013 | 9/1/2013 | |
| CON | 8/1/2013 | 7/1/2013 | 6/1/2014 | 10/1/2014 |
TIP 20258 Environmental Review Documents
|
No reports found |