| TIP Code: | 20302 |
| CSJ: | 0918-47-201 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | RAIL TRANSIT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | DALLAS CBD STREETCAR: SOUTH FROM OAK CLIFF TO THE BISHOP ARTS DISTRICT; FROM COLORADO BLVD/BECKLEY AVE |
| Limits (to): | ZANG BLVD/DAVIS ST; AND YOUNG ST FROM UNION STATION/HOUSTON ST TO THE CONVENTION CENTER HOTEL |
| Scope of Work: | RAIL VEHICLE PURCHASE FOR DALLAS STREETCAR AND THE CONSTRUCTION OF RAIL EXTENSION SOUTH |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $8,240,000 | $0 | $8,240,000 | ||||
| 2018 | CON | 091847201 | RTR 121 - DA1 | $0 | $0 | $6,551 | $0 | $6,551 |
| 2018 | CON | 091847201 | RTR 121 - DA2 | $0 | $0 | $3,657,462 | $0 | $3,657,462 |
| 2018 | CON | 091847201 | RTR 161 - DA2 | $0 | $0 | $4,575,987 | $0 | $4,575,987 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| CON | 5/1/2018 | 5/1/2012 | 12/1/2018 | 9/1/2018 |
TIP 20302 Environmental Review Documents
|
No reports found |
TIP 20302 Project Attachments
|
No reports found |