| TIP Code: | 83220 |
| CSJ: | 0918-47-081 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS CO |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | CENTRAL TRAIL |
| Limits (to): | FROM BUCKINGHAM RD TO FOREST LANE STATION |
| Scope of Work: | VELOWEB HIKE AND BIKE TRAIL |
| Comments: |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $225,000 | $225,000 | $450,000 | ||||
| 2021 | ENG | 091847081 | RTR 161 - DA1 | $0 | $0 | $225,000 | $56,250 | $281,250 |
| 2021 | ENG | 091847081 | Local Contribution | $0 | $0 | $0 | $168,750 | $168,750 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|
| ENG | 6/1/2018 | 11/1/2019 | 6/1/2020 |
TIP 83220 Environmental Review Documents
|
No reports found |